[title]
[message]Rib Boat Covers
Rib Boat Covers
SKU: Part Number: MA 602-8
Pre-Order
Regular price
RM670.00
Regular price
Sale price
RM670.00
Unit price
/
per
Description & Specification
Heavy Duty High Quality Rib Covers.
- Ideal for Winter or Long-term storage
- Full protection for the boat
- Double lapped seams for added strength
- Available in 3 Styles
Style A:
Trailerable and suitable for highway towing with rear openings for Roll Bars / Arches
BOAT LENGTH |
MAX. BEAM WIDTH |
FABRIC WIDTH (W) |
FABRIC LENGTH (L) |
---|---|---|---|
4.7 – 5.0m | 2.3m | 3700mm | 6000mm |
5.1 – 5.3m | 2.3m | 3800mm | 6600mm |
5.4 – 5.6m | 2.3m | 3900mm | 7000mm |
5.7 – 5.9m | 2.3m | 4000mm | 7300mm |
6.0 – 6.3m | 2.3m | 4200mm | 7600mm |
6.4 – 6.7m | 2.5m | 4300mm | 7900mm |
6.8 – 7.1m | 2.8m | 4500mm | 8400mm |
7.2 – 7.5m | 2.8m | 4600mm | 8700mm |
7.6 – 7.9m | 2.8m | 4700mm | 9100mm |
8.0 – 8.3m | 2.8m | 4800mm | 9500mm |
8.4 – 8.7m | 3.1m | 5000mm | 10000mm |
8.8 – 9.1m | 3.1m | 5100mm | 10500mm |
Style B:
Full storage cover for ribs fitted with Roll Bars / Arches
BOAT LENGTH |
MAX. BEAM WIDTH |
FABRIC WIDTH (W) |
FABRIC LENGTH (L) |
---|---|---|---|
4.7 – 5.0m | 2.3m | 4850mm | 6000mm |
5.1 – 5.3m | 2.3m | 4850mm | 6600mm |
5.4 – 5.6m | 2.3m | 4850mm | 7000mm |
5.7 – 5.9m | 2.3m | 4850mm | 7300mm |
6.0 – 6.3m | 2.3m | 4900mm | 7600mm |
6.4 – 6.7m | 2.5m | 5050mm | 7900mm |
6.8 – 7.1m | 2.8m | 5350mm | 8400mm |
7.2 – 7.5m | 2.8m | 5350mm | 8700mm |
7.6 – 7.9m | 2.8m | 5350mm | 9100mm |
8.0 – 8.3m | 2.8m | 5350mm | 9500mm |
8.4 – 8.7m | 3.1m | 5650mm | 10000mm |
8.8 – 9.1m | 3.1m | 5650mm | 10500mm |
Style C:
Full storage cover for ribs fitted with T-Top
- Design to fit rib boats with centre consoles and rear arches.
- Rear opening for Roll Bar with Buckle Fastening
- Trailerable and suitable for highway towing
BOAT LENGTH |
MAX. BEAM WIDTH |
FABRIC WIDTH (W) |
FABRIC LENGTH (L) |
---|
COVERS THE OUTBOARD MOTOR
|
6.8 – 7.1m | 2.8m | 6700mm | 9200mm |
7.2 – 7.5m | 2.8m | 6700mm | 9600mm |
7.6– 7.9m | 2.8m | 6700mm | 9900mm |
8.0– 8.3m | 2.8m | 6700mm | 10300mm |
8.4 – 8.7m | 3.1m | 6800mm | 10700mm |
DO NOT COVER THE OUTBOARD MOTOR | |||
8.8– 9.1m | 3.1m | 6100mm | 10700mm |
9.2 – 9.5m | 3.2m | 6300mm | 11200mm |
9.6 – 9.9m | 3.2m | 6300mm | 11600mm |
10.0 – 10.5m | 3.2m | 6300mm | 12100mm |
10.6 – 11.0m | 3.2m | 6300mm | 12600mm |
⚠️ IMPORTANT NOTE:
Product dimensions are subject to change without prior notice due to updates in manufacturer safety guidelines and standards. As a result, the size of the product delivered may vary slightly from the specifications provided at the time of order. We recommend reviewing the latest information before purchase to ensure compatibility. This policy is in place to prioritize your safety and the quality of our products.
Product images are for illustration purposes only and may vary based on your monitor’s resolution. Actual colors and details of the product may differ from what is displayed. Please consider this when making your purchase.
Share
Recommended Preview