Skip to product information
1 of 6

Oceansouth

T Top Boat Covers

T Top Boat Covers

SKU: Part Number: MA 505-1

Pre-Order

Regular price RM808.00
Regular price Sale price RM808.00
% Off Sold out
Shipping calculated at checkout.
Boat Length

Description & Specification

High quality cover. Design to fit T-Top type boats.

Cover will accommodate outriggers mounts VHF & GPS & Rod holders, suitable for boats without or low bow rails.

Ideal for winter or long-term storage.

  • Design to fit T-Top type boats.
  • Cover will accommodate outriggers mounts VHF & GPS & Rod holders, suitable for boats without or low bow rails.
  • Ideal for winter or long-term storage.
  • The cover is constructed of the highest quality 240gsm Atlas marine fabrics.
  • Flat double lock seam stitching and highest quality UV threads ensure an extended life expectancy.
  • 6mm breaded rope encased in hem, rope ratchet for easy gathering and tighten down the cover.
  • A full set of Rope Ends, Rope Cleats and Tie-down Rope.
BOAT LENGTH BEAM WIDTH ORDER CODE
5.3m – 5.6m (17′ 7″ – 18′ 6″) 2.6m (102″) MA 505-1
5.6m -5.9m (18′ 7″ – 19′ 6″) 2.6m (102″)  MA 505-2
5.9m – 6.2m (19′ 7″ – 20′ 6″) 2.6m (102″) MA 505-3
6.2m – 6.5m (20′ 7″ – 21′ 6″) 2.6m (102″) MA 505-4
6.5m – 6.8m (21′ 7″ – 22′ 6″) 2.6m (102″) MA 505-5
6.8m – 7.2m (22′ 7″ – 23′ 6″) 2.6m (102″) MA 505-6
7.2m – 7.5m (23′ 7″ – 24′ 6″) 2.6m (102″) MA 505-7
7.5m – 7.8m (24′ 7″ – 25′ 6″) 2.6m (102″) MA 505-8
7.8m – 8.1m (25′ 7″ – 26′ 6″) 3m (120″) MA 505-9
8.1m – 8.4m (26′ 7″ – 27′ 6″) 3m (120″) MA 505-10
8.4m – 8.7m (27′ 7″ – 28′ 6″) 3m (120″) MA 505-11
8.7m – 9.0m (28′ 7″ – 29′ 6″) 3m (120″) MA 505-12
9.0m – 9.3m (29′ 7″ – 30′ 6″) 3m (120″) MA 505-13
9.3m – 9.6m (30′ 7″ – 31′ 6″) 3m (120″) MA 505-14
9.6m – 9.9m (31′ 7″ – 32′ 6″) 3m (120″) MA 505-15
9.9m – 10.2m (32′ 7″ – 33′ 6″) 3m (120″) MA 505-16
10.2m – 10.5m (33′ 7″ – 34′ 6″) 3m (120″) MA 505-17

⚠️ IMPORTANT NOTE:
Product dimensions are subject to change without prior notice due to updates in manufacturer safety guidelines and standards. As a result, the size of the product delivered may vary slightly from the specifications provided at the time of order. We recommend reviewing the latest information before purchase to ensure compatibility. This policy is in place to prioritize your safety and the quality of our products.

Product images are for illustration purposes only and may vary based on your monitor’s resolution. Actual colors and details of the product may differ from what is displayed. Please consider this when making your purchase.
View full details

Customer Reviews

Be the first to write a review
0%
(0)
0%
(0)
0%
(0)
0%
(0)
0%
(0)